Real-time results auto-generated by xcscoreboard xcscoreboard.com

2021 GAPPS Cross Country State Meet - Division 2 -- Hosted by GAPPS

Group: VAR BOYS Official and Certified Individual Results 10/23/2021

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 McGinnis,Andrew Calvary Christian School 100 15:50.45 1 1 1
2 Shepherd, Warren Augusta Eagles 35 16:31.71 1 2 2
3 McAbee, Leland Fideles Christian School 277 17:24.59 1 3 3
4 Aldrich, Nicholas The Habersham School 893 17:49.73 1 4 4
5 Payne, Logan The Stonehaven School 920 18:20.87 1 5 5
6 Lines, Chandler Augusta Eagles 26 18:49.81 2 6 6
7 Thomas, Isaiah Augusta Eagles 37 18:53.45 3 7 7
8 Phillips, Daniil The Habersham School 897 19:02.38 2 8 8
9 Harper, Tyson The Habersham School 890 19:14.23 3 9 9
10 Brooks, Henry The Habersham School 895 19:14.70 4 10 10
11 Koelbl, Daniel Konos Academy 535 19:16.45 1 11 11
12 Cleland, Harry Veritas Academy 1084 19:17.23 1 12 12
13 Beers, Jack Konos Academy 528 19:19.99 2 13 13
14 Turley, Graysen The King's Academy 908 19:25.80 1 -- 14
15 Romo,Jacob Calvary Christian School 104 19:30.98 2 14 15
16 Stolpe, Noah Augusta Eagles 36 19:31.16 4 15 16
17 McGinnis,Luke Calvary Christian School 105 19:34.87 3 16 17
18 Tusing, Isaiah Lafayette Christian 561 19:34.91 1 17 18
19 Fowler, Alex Lanier Christian Academy 585 19:36.32 1 18 19
20 Jabaley, Jonathan Augusta Eagles 25 19:38.15 5 19 20
21 Tracy, Miles Lanier Christian Academy 591 19:39.69 2 20 21
22 Karshna, Joshua Lanier Christian Academy 586 19:45.14 3 21 22
23 Headley, Nate Konos Academy 532 19:53.82 3 22 23
24 Brown, Rowan Fideles Christian School 271 19:54.08 2 23 24
25 Tracy, Owen Lanier Christian Academy 592 19:54.28 4 24 25
26 Tellason, Nathan Cherokee Christian 171 19:56.53 1 -- --
27 Tracy, Emitt Lanier Christian Academy 620 20:00.08 5 25 26
28 Bittinger, Ian Augusta Eagles 20 20:01.96 6 26 27
29 Anderson, Daniel The Stonehaven School 916 20:04.12 2 27 28
30 Johnson,Saul Calvary Christian School 111 20:04.74 4 28 29
31 Inman, Grayson Veritas Academy 1086 20:07.72 2 29 30
32 Dolan, Josiah Lanier Christian Academy 614 20:07.73 6 30 31
33 Snipes, Darden Trinity Christian School - Statesboro 1056 20:15.09 1 31 32
34 Valldeperas,Logan Calvary Christian School 108 20:21.20 5 32 33
35 Humphreys, Joshua Veritas Academy 1085 20:21.92 3 33 34
36 Fox, Ethan The King's Academy 905 20:22.47 2 -- 35
37 Proenza, Caleb Vidalia Heritage Academy 1095 20:23.50 1 -- --
38 Adams,Zack Calvary Christian School 118 20:26.36 6 34 36
39 Powell, George Fideles Christian School 278 20:30.88 3 35 37
40 Neal, Christian Matthew Konos Academy 514 20:32.71 4 36 38
41 Rensenhouse, Jack Lafayette Christian 562 20:34.49 2 37 39
42 Galloway, David The Stonehaven School 917 20:35.20 3 38 40
43 Henshaw, Caleb Augusta Eagles 24 20:35.29 7 39 41
44 Burford, John Trinity Christian School - Statesboro 1051 20:35.49 2 40 42
45 Schlender, John The Stonehaven School 921 20:37.85 4 41 43
46 Johnson , Timothy The Stonehaven School 918 20:52.85 5 42 44
47 Bell, Asher Fideles Christian School 269 20:53.07 4 43 45
48 Waldrep, Sawyer Trinity Christian School - Opelika 984 20:53.25 1 -- --
49 Goode, Joshua New Creation Christian Academy 671 20:54.81 1 -- --
50 Clements, Ben Peachtree Academy 684 20:58.18 1 -- --
51 Barry, Ike The Habersham School 887 20:59.49 5 44 46
52 Horner, Gibson Fideles Christian School 274 21:04.10 5 45 47
53 Pope, Eli Augusta Eagles 32 21:05.00 8 - -
54 Curcio, Aiden Fideles Christian School 272 21:06.83 6 46 48
55 Peterson, Gabe The Habersham School 884 21:08.09 6 47 49
56 Lattimer, Jackson Rock Springs Christian Academy 725 21:10.52 1 -- --
57 Chestnut,Malachi Calvary Christian School 109 21:12.26 7 48 50
58 Koritko, Will Konos Academy 511 21:12.52 5 49 51
59 Koelbl, Amanuel Konos Academy 509 21:14.39 6 50 52
60 Brown, Reagan Fideles Christian School 270 21:15.04 7 51 53
61 Doss, Joshua Augusta Eagles 23 21:15.28 9 - -
62 Tucker, Cameron Augusta Eagles 38 21:18.95 10 - -
63 Thorpe, Oscar Trinity Christian School - Statesboro 1075 21:21.11 3 52 54
64 Powell, Noah Fideles Christian School 279 21:24.48 8 - -
65 Cleveland, Isaac Trinity Christian School - Statesboro 1067 21:27.95 4 53 55
66 Fowler, Seth The Habersham School 892 21:41.63 7 54 56
67 Ebaugh, Ian New Creation Christian Academy 670 21:45.41 2 -- --
68 Stallings,Brooks Calvary Christian School 110 21:49.14 8 - -
69 Moore, Ray Cherokee Christian 178 21:53.07 2 -- --
70 Middleton, Cole Trinity Christian School - Opelika 983 21:57.58 2 -- --
71 McCarthy, Finn The Habersham School 891 21:58.23 8 - -
72 Johnson, Trip The Stonehaven School 919 22:01.13 6 55 57
73 Johnson,Silas Calvary Christian School 133 22:10.54 9 - -
74 Crozier, Micah Lanier Christian Academy 613 22:11.57 7 56 58
75 Johnson, Luke The Habersham School 896 22:14.91 9 - -
76 Hammer, Evan The King's Academy 906 22:15.01 3 -- 59
77 Olairies, Matthew Lanier Christian Academy 589 22:20.64 8 - -
78 Marsh, Henly Lanier Christian Academy 587 22:24.20 9 - -
79 Barry, CJ The Habersham School 883 22:28.50 10 - -
80 Peterson, Titus Lanier Christian Academy 590 22:30.98 10 - -
81 Rempe, Jesse Trinity Christian School - Statesboro 1072 22:38.99 5 57 60
82 Young, Isaac Augusta Eagles 40 22:40.40 11 - -
83 Dusek, Stephen The Habersham School 885 22:42.20 11 - -
84 Guevara, Esteban Fideles Christian School 273 22:44.41 9 - -
85 Keepfer, Walt Calvary Christian School 95 22:50.14 10 - -
86 Hagan, Henry Vidalia Heritage Academy 1094 22:51.83 2 -- --
87 Denmark, Wyatt The Habersham School 889 22:53.07 12 - -
88 Mitchell, Justin Trinity Christian School - Statesboro 1053 23:01.02 6 58 61
89 Thompson, John Trinity Christian School - Statesboro 1054 23:02.98 7 59 62
90 Brannon, Wesley The King's Academy 904 23:09.30 4 -- 63
91 Caballero, Jackson Trinity Christian School - Opelika 981 23:16.49 3 -- --
92 Haley, Ethan Lanier Christian Academy 615 23:18.78 11 - -
93 Voss, Maximilian Augusta Eagles 39 23:20.92 12 - -
94 Shand, Dawson Calvary Christian School 102 23:28.80 11 - -
95 Brooks,Bradley Calvary Christian School 119 23:33.34 12 - -
96 Humphrey, Robert Trinity Christian School - Opelika 982 23:37.88 4 -- --
97 Strickland, Alex Konos Academy 515 23:38.07 7 60 64
98 Langley, Chase Lafayette Christian 564 23:39.06 3 61 65
99 Rocker, Emmett Lafayette Christian 566 23:51.10 4 62 66
100 Maxey,Will Calvary Christian School 103 23:56.55 13 - -
101 McBride,Michael Calvary Christian School 101 24:04.53 14 - -
102 Clarke, Natey HALO Wolfpack 1251 24:08.99 1 -- --
103 Moore, Rezin HALO Wolfpack 1249 24:10.19 2 -- --
104 Christopher, Benjamin Rock Springs Christian Academy 737 24:25.01 2 -- --
105 Smith, Walt Trinity Christian School - Statesboro 1240 24:28.49 8 - -
106 Mitchel, Tom Peachtree Academy 683 24:28.93 2 -- --
107 Hudson, Walker Lafayette Christian 563 24:30.09 5 63 67
108 Stubbs, Dean Veritas Academy 1088 24:33.53 4 64 68
109 Rose, Andrew Augusta Eagles 33 24:35.41 13 - -
110 Lines, Grayson Augusta Eagles 27 24:35.67 14 - -
111 McCoy, Hunter Konos Academy 513 24:35.97 8 - -
112 Neal, Isaiah Konos Academy 537 24:48.53 9 - -
113 Wikberg, Lenny Lanier Christian Academy 593 24:53.45 12 - -
114 Smith, Worth Konos Academy 539 25:05.42 10 - -
115 Chambers, Ben The Habersham School 888 25:12.46 13 - -
116 VanDeMark, Richard HALO Wolfpack 1248 25:25.38 3 -- --
117 Lipham,Will Calvary Christian School 112 25:55.19 15 - -
118 Bertsch, Jacob Cherokee Christian 169 26:05.62 3 -- --
119 Miller, Christopher Augusta Eagles 29 26:13.74 15 - -
120 Galambos, Chandler Cherokee Christian 170 26:23.47 4 -- --
121 Futch, Gregory Trinity Christian School - Statesboro 1052 26:51.06 9 - -
122 Colquett, Dalton Lafayette Christian 565 27:06.40 6 65 69
123 Leithart, John Veritas Academy 1087 27:08.79 5 66 70
124 Thompson, Levi The Stonehaven School 922 27:15.46 7 67 71
125 Bledsoe, John Konos Academy 503 28:40.18 11 - -
126 Woodham, Jack Konos Academy 518 28:45.64 12 - -
127 Hood,Eli Calvary Christian School 107 28:48.19 16 - -
128 Beddingfield, Zac Konos Academy 502 28:56.54 13 - -
129 O'Hara, Xavier Augusta Eagles 31 30:59.24 16 - -